MR-LFP48-100-WMD Battery Specifications
| Model | MR-LFP48-100-WMD |
|---|---|
| Battery Type | BYD LiFePO4 Battery (Grade A) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Stored Energy | 5.22kWh |
| Internal Resistance | ≤20mΩ |
| Cycle Life | ≥6000 @25°C, 70% EOL |
| Design Life | 10 years |
| Max Charge Current | 105A |
| Max Discharge Current | 120A |
| Peak Charge Current | 110A / 2s |
| Peak Discharge Current | 125A / 2s |
| Communications | RS232, RS485, CAN |
| Max Parallel Connection | Up to 15 units |
| Charge Temperature | 0°C to 60°C |
| Discharge Temperature | -15°C to 60°C |
| Storage Temperature | -15°C to 45°C |
| Humidity | 5% – 95% |
| LCD Display | 4.3-inch touch screen |
| Dimensions (L × W × H) | 597 × 398 × 200mm |
| Packaging Dimensions | 690 × 490 × 410mm |
| Net Weight | 47.3kg |
| Gross Weight | 57.5kg |
Reviews
There are no reviews yet.