Specification
| Model | MR-SPH8.6K-LP1-TL65E |
| Rated Output Power | 8600W |
| Max. PV Power | 16000W |
| Max. PV Array Open Circuit Voltage | 500VDC |
| MPPT Range @ Operating Voltage | 120VDC ~ 450VDC |
| Max. PV Array Maximum Imp per MPPT | 2*27A |
| Max. PV Array Maximum Isc per MPPT | 2*34A |
| Number of MPPT Trackers | 2 |
| Nominal Output Voltage | 220VAC / 230VAC / 240VAC |
| Nominal Output Current | 37.4A |
| Power Factor | >0.99 |
| Maximum Conversion Efficiency (DC to AC) | 97% |
| Nominal DC Voltage | 48VDC |
| Maximum Charging Current | 190A |
| Maximum Discharging Current | 190A |
| Dimensions (D × W × H) | 633 × 418 × 192 mm |
| Net Weight | 28 kg |
| Humidity | 0 ~ 95% RH (No condensing) |
| Operating Temperature | -25°C to 50°C |
| Parallel-able | Yes |
| External Safety Box (Optional) | Yes |
| Communication | Dry-contact / USB / RS232 / BMS / WiFi Module |
Reviews
There are no reviews yet.