Trina Solar solar panel specifications
| Specification | Details |
|---|---|
| Model | TSM-NEG21C.20 |
| Power Tolerance | 0~5W+ |
| Maximum Power (Pmax) | 700W |
| Voltage at Maximum Power (Vmp) | 40.5V |
| Current at Maximum Power (Imp) | 17.29A |
| Open Circuit Voltage (Voc) | 48.6V |
| Short Circuit Current (Isc) | 18.32A |
| Panel Efficiency | 22.5% |
Solar panel dimensions and size
| Specification | Details |
|---|---|
| Cell Type | Bifacial N-type |
| Number of Cells | 132 pcs |
| Dimensions (mm) | 33 × 1303 × 2384 |
| Weight | 38.3 kg |
| Junction Box | IP68 |
| Connector | MC4 |
| Units per Pallet | 33 pcs |
| Units per Container | 594 pcs |
Other Solar Panel Specifications
| Specification | Details |
|---|---|
| Maximum System Voltage | DC 1500V (IEC) |
| Operating Temperature | -40°C ~ +85°C |
| NOTC | 43°C |
| Product Grade | Class A |
| Temperature Coefficient of Isc | +0.04%/°C |
| Temperature Coefficient of Voc | -0.24%/°C |
| Temperature Coefficient of Pmax | -0.29%/°C |
Reviews
There are no reviews yet.