General specifications
Specification | Details |
---|---|
Weight | 27.9 kg |
Dimensions (cm) | 238 × 113 × 3 |
Nominal AC Voltage | 41.1V |
Short Circuit Current (Isc) | 15.89A |
Maximum Series Fuse Rating | 30A |
Nominal Output Current | 14.98A |
Temperature Coefficient of Voc | -0.24%/°C |
Temperature Coefficient of Pmax | -0.29%/°C |
Power Tolerance | 0 to +5W |
Temperature Coefficient of Isc | +0.04%/°C |
Solar Cell Type | Monocrystalline |
Nominal Operating Cell Temperature (NOCT) | 43°C (±2°C) |
Open Circuit Voltage (Voc) | 49.3V |
Maximum Efficiency | 22.8% |
Operating Temperature Range | -40°C ~ +85°C |
Reviews
There are no reviews yet.